ANAVARZA
near Dilekkaya, Adana (Türkiye Cumhuriyeti)
Viewed 886 times, downloaded 7 times
Waypoints
Start
Sat, 27 Oct 2012 12:31 by dincersertkaya | |
Activity Type: | Mountain Biking |
Event Type: | Training |
Distance: | 15,14 Kilometers |
Time: | 01:44:34 |
Elevation Gain: | 343 Meters |
View Details on Garmin Connect |
Lap 1
Time: | 01:09:40 |
Distance: | 3,73 Kilometers |
Elevation Gain: | 302 Meters |
Elevation Loss: | 367 Meters |
Max Speed: | 15,3 Kilometers per Hour |
Lap 2
Time: | 00:34:52 |
Distance: | 11,41 Kilometers |
Elevation Gain: | 41 Meters |
Elevation Loss: | 90 Meters |
Max Speed: | 41,1 Kilometers per Hour |
Lap 3
Time: | 00:00:02 |
Distance: | 0,00 Kilometers |
Elevation Gain: | 0 Meters |
Elevation Loss: | 0 Meters |
Max Speed: | 6,7 Kilometers per Hour |
End
Sat, 27 Oct 2012 12:31 by dincersertkaya | |
Activity Type: | Mountain Biking |
Event Type: | Training |
Distance: | 15,14 Kilometers |
Time: | 01:44:34 |
Elevation Gain: | 343 Meters |
View Details on Garmin Connect |
WPT006
WPT006
WPT007
WPT007
WPT008
WPT008
WPT009
WPT009
WPT010
WPT010
WPT011
WPT011
WPT012
WPT012
WPT013
WPT013
WPT014
WPT014
WPT015
WPT015
WPT016
WPT016
WPT017
WPT017
WPT018
WPT018
WPT019
WPT019
WPT020
WPT020
WPT021
WPT021
WPT022
WPT022
WPT023
WPT023
WPT024
WPT024
WPT025
WPT025
You can add a comment or review this trail
Comments